<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PADI Scuba Dive Skills, Experience, and Passion for Life!&#187; BCD</title>
	<atom:link href="http://divewithmia.com/tag/bcd/feed" rel="self" type="application/rss+xml" />
	<link>https://divewithmia.com</link>
	<description>PADI Scuba Dive Skills, Experience, and Passion for Life!</description>
	<lastBuildDate>Sat, 04 Jan 2020 00:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Part 1 &#8211; BCD Air Inflation/Deflation and Buoyancy:  A Balancing Act!</title>
		<link>https://divewithmia.com/part-1-bcd-air-inflationdeflation-and-buoyancy-a-balancing-act?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-1-bcd-air-inflationdeflation-and-buoyancy-a-balancing-act</link>
		<comments>https://divewithmia.com/part-1-bcd-air-inflationdeflation-and-buoyancy-a-balancing-act#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:01:06 +0000</pubDate>
		<dc:creator>Dive With Mia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[BCD]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[dive with mia]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[diving tips]]></category>
		<category><![CDATA[Hera]]></category>
		<category><![CDATA[how to scuba dive]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Oceanic Hera]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://divewithmia.com/?p=293</guid>
		<description><![CDATA[If you haven’t already done so, take a look at my introduction to Understanding Air and its Relationship to 5 Key Areas to Scuba Diving prior to reading this post to give yourself some quick and helpful background information!  In this post I will discuss the BCD, its correlation with air, some helpful tips, and [...]]]></description>
		<wfw:commentRss>https://divewithmia.com/part-1-bcd-air-inflationdeflation-and-buoyancy-a-balancing-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
